Twenty Six Flats - Agios Pavlos, Paphos
Ref. CP10180
Not subject to VAT
2,000,000
Indicative Price
Twenty six flats (20 one-bedroom flats and 6 two-bedroom flats) in Agios Pavlos quarter, in Paphos Municipality.
The property is ideally situated close to a plethora of amenities and services such as supermarkets, restaurants, shops, cafes etc. Furthermore, the property enjoys excellent access to the sea and the motorway.
The flats are part of two residential developments named “Superior 17 & Superior 18 ”. In “Superior 17” there are 8 available flats for sale, out of 30, while in “Superior 18” there are 18 available flats for sale, out of 45. Noted that the properties are occupied.
The average internal area of the one-bedroom flats is sqm 48sqm while the covered veranda is 9sqm and the average internal area of the two-bedroom flats is sqm 75sqm while the covered veranda is 15sqm.
It is noted that the flats have separate title deeds.
The properties are being sold together. We do not accept offers for each unit separately.
THE CLOSING TIME FOR TENDER SUBMISSION IS 10:00 AM EVERY TUESDAY,
UNLESS OTHERWISE SPECIFIED
- - - - - - - - - - -
The Tenderer is exclusively responsible for conducting an inspection of the Property and to take all actions necessary to verify and / or be satisfied on the accuracy of the details of the Property (including planning particulars, boundaries a.o), and in addition to ascertain whether the sale of the Property is subject to VAT and the exact amount payable. In case of disagreement, it is the sole responsibility of the Tenderer to provide relevant evidence to satisfy Altamira Real Estate.
The Terms and Conditions found on the Tender form must be carefully considered prior to submitting an Offer.
Any photographs, markings, outlines, or other design on the photographs are indicative and for illustration purposes only.
All planning particulars or other features of the property must be checked with the relevant authorities. Altamira Real Estate is not bound to accept the highest or any other offer submitted.
The above price may be modified without any prior notice.
All information received from Altamira Real Estate (through the website and / or its operators and / or otherwise) is indicative and no guarantee is given for its completeness and / or validity.
- - - - - - - - - - - - -
District: Paphos
Municipality: Paphos Municipality
Quarter: Agios Pavlos
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42925 | 0/40099 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42919 | 0/40249 | 51/030102 | 2 | 649 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42933 | 0/40111 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42935 | 0/40114 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42930 | 0/40107 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42937 | 0/40137 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42940 | 0/40262 | 51/030102 | 2 | 649 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42922 | 0/40095 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42917 | 0/40244 | 51/030102 | 2 | 649 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42923 | 0/40096 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42916 | 0/40242 | 51/030102 | 2 | 649 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42915 | 0/40240 | 51/030102 | 2 | 649 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42918 | 0/40247 | 51/030102 | 2 | 649 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42936 | 0/40115 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42938 | 0/40138 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42934 | 0/40112 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42924 | 0/40098 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42920 | 0/40251 | 51/030102 | 2 | 649 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42931 | 0/40109 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42929 | 0/40105 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42932 | 0/40110 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42926 | 0/40101 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42927 | 0/40102 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42928 | 0/40103 | 51/030102 | 2 | 648 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42939 | 0/40259 | 51/030102 | 2 | 649 | 1/1 |
|
Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
---|---|---|---|---|---|
PR42921 | 0/40094 | 51/030102 | 2 | 648 | 1/1 |
|
SKY CAC LIMITED