Flats - Aegina - Paralimni, Famagusta
Ref. CP10277
Not subject to VAT
1,115,000
Indicative Price
TENDER SUBMISSION DEADLINE:
TUESDAY 21 APRIL, 10:00 A.M.
The property for sale consists of sixteen flats (4 one-bedroom flats, 10 two-bedroom flats, and 2 three-bedroom flats) in the Municipality of Paralimni, in the district of Famagusta. The property is located approximately 450 meters northwest of Protaras Avenue, approximately 850 meters southwest of Kapparis Avenue, and approximately 1.3 km southwest of the bustling Kapparis Beach.
It is ideally located near a wide range of services and amenities, such as supermarkets, restaurants, cafes, and beach bars. Additionally, the property offers excellent access to the sea, the tourist area of Paralimni/Ayia Napa, and Larnaca Airport.
The flats are part of the residential complexes called “Aegina II” & “Aegina III” with a total of 34 units.
“Aegina II” consists of a total of 20 units. Specifically, the flats for sale correspond to 12 flats. There are 1 one-bedroom flat, 9 two-bedroom flats and 2 three-bedroom flats.
For “Aegina II” a final certificate of approval was issued with important notes. Therefore, the way of transfer of the flats will be conducted through an assignment of contract.
“Aegina III” consists of a total of 14 units. Specifically, the flats for sale correspond to 4 flats. There are 3 one-bedroom flats and 1 two-bedroom flat.
For “Aegina III” the way of transfer of the flats will be conducted through an assignment of contract.
The average internal area of the one-bedroom flats is approximately 47 sqm, of the two-bedroom flats is approximately 71 sqm and of the three-bedroom flats is approximately 80 sqm.
The total internal area is 1173 sq. m, the covered terraces cover 127 sq. m, and the uncovered terraces cover 366 sq. m.
The flats are vacant and are suitable for private use and for short/long term rental with a very good return.
The properties are being sold as a single unit. We do not accept offers for individual units.
Please note that there is an option to acquire 10 additional collateral properties in the complexes, consisting of 1 one-bedroom flat, 6 two-bedroom flats, and 3 three-bedroom flats. Specifically, there are 3 collaterals in “Aegina II” and 7 collaterals in “Aegina III”.
THE CLOSING TIME FOR TENDER SUBMISSION IS 10:00 AM EVERY TUESDAY,
UNLESS OTHERWISE SPECIFIED
- - - - - - - - - - -
The Tenderer is exclusively responsible for conducting an inspection of the Property and to take all actions necessary to verify and / or be satisfied on the accuracy of the details of the Property (including planning particulars, boundaries a.o), and in addition to ascertain whether the sale of the Property is subject to VAT and the exact amount payable. In case of disagreement, it is the sole responsibility of the Tenderer to provide relevant evidence to satisfy Altamira Real Estate.
The Terms and Conditions found on the Tender form must be carefully considered prior to submitting an Offer.
Any photographs, markings, outlines, or other design on the photographs are indicative and for illustration purposes only.
All planning particulars or other features of the property must be checked with the relevant authorities. Altamira Real Estate is not bound to accept the highest or any other offer submitted.
The above price may be modified without any prior notice.
All information received from Altamira Real Estate (through the website and / or its operators and / or otherwise) is indicative and no guarantee is given for its completeness and / or validity.
- - - - - - - - - - - - -
District: Famagusta
Municipality: Paralimni
Unit No: (Block 2 & 3)
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR42165 | 0/31262 | 0/2-291-380 | 06 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR31547 | 0/31257 | 0/2-291-380 | 6 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR42167 | 0/31265 | 0/2-291-380 | 06 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR30517 | 0/25238 | 0/2-291-380 | 6 | 1113 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR36678 | 0/25238 | 0/2-291-380 | 06 | 1113 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR42166 | 0/31264 | 0/2-291-380 | 06 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR40398 | 0/31274 | 0/2-291-380 | 06 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR42168 | 0/31268 | 0/2-291-380 | 06 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR42378 | 0/31256 | 0/2-291-380 | 06 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR30488 | 0/31271 | 0/2-291-380 | 6 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR42169 | 0/31269 | 0/2-291-380 | 06 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR42162 | 0/31259 | 0/2-291-380 | 06 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR31548 | 0/25238 | 0/2-291-380 | 6 | 1113 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR42163 | 0/31260 | 0/2-291-380 | 06 | 1112 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR45010 | 0/25238 | 0/2-291-380 | 6 | 1113 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR42164 | 0/31261 | 0/2-291-380 | 06 | 1112 | 1/1 |
|
|||||
SKY CAC LIMITED