Field - Spilia, Nicosia
Ref. CP10274
Not subject to VAT
110,000
Indicative Price
The property for sale concerns 9 abutting fields, in Spilia Community, in Nicosia District. It is located approximately 270 meters west of the church of Agia Eirini Chrysobalantou and approximately 830 meters southwest of the community center.
As a single unit, It has an irregular shape with an inclined surface. According to the topographical plan, it has access from a registered road. It is also located approximately 300 meters south of the nearest residential area of the community and abuts government land on its southern and northern borders.
The property falls within the Protection Zone Z1, having a building density of 6%.
The properties are sold as a single unit with total area of 40.444 sqm.
THE CLOSING TIME FOR TENDER SUBMISSION IS 10:00 AM EVERY TUESDAY,
UNLESS OTHERWISE SPECIFIED
The asset does not qualify for the 50% reduction of property transfer fees imposed or levied by the Department of Lands and Surveys (Fees and Charges) Law (Cap.219).
- - - - - - - - - - -
The Tenderer is exclusively responsible for conducting an inspection of the Property and to take all actions necessary to verify and / or be satisfied on the accuracy of the details of the Property (including planning particulars, boundaries a.o), and in addition to ascertain whether the sale of the Property is subject to VAT and the exact amount payable. In case of disagreement, it is the sole responsibility of the Tenderer to provide relevant evidence to satisfy Altamira Real Estate.
The Terms and Conditions found on the Tender form must be carefully considered prior to submitting an Offer.
Any photographs, markings, outlines, or other design on the photographs are indicative and for illustration purposes only.
All planning particulars or other features of the property must be checked with the relevant authorities. Altamira Real Estate is not bound to accept the highest or any other offer submitted.
The above price may be modified without any prior notice.
All information received from Altamira Real Estate (through the website and / or its operators and / or otherwise) is indicative and no guarantee is given for its completeness and / or validity.
- - - - - - - - - - - - -
District: Nicosia
Municipality: Spilia
Quarter: Agios Antonios
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR45232 | 0/5329 | 37/39 | 0 | 660 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR45235 | 0/6122 | 37/39 | 0 | 510 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR45230 | 0/6124 | 37/38 | 0 | 179 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR45233 | 0/6121 | 37/39 | 0 | 655 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR45231 | 0/5330 | 37/39 | 0 | 512 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR45236 | 0/6125 | 37/39 | 0 | 503 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR45228 | 0/5331 | 37/39 | 0 | 663 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR45234 | 0/6123 | 37/39 | 0 | 515 | 1/1 |
|
|||||
| Reference | Reg. Nº | Sheet/Plan | Block | Parcel Nº | Share |
|---|---|---|---|---|---|
| PR45229 | 0/5327 | 37/39 | 0 | 508 | 1/1 |
|
|||||
COOPERATIVE ASSET MANAGEMENT COMPANY LTD